the EUMEDGRID reports
| Name | Activity period | Status | Due on |
|---|---|---|---|
| Q1 - Quartely report #1 | 01/01/2006 - 31/03/2006 | done | 09/06/2006 |
| Q2- Quartely report #2 | 01/04/2006 - 30/06/2006 | done | 11/01/2007 |
| Q3- Quartely report #3 | 01/07/2006 - 30/09/2006 | done | 11/01/2007 |
| Y1- Year report #1 | 01/01/2006 - 31/12/2006 | done | 14/02/2007 |
| Q5 - Quartely report #5 | 01/01/2007 - 31/03/2007 | done | 16/05/2007 |
| Q6- Quartely report #6 | 01/04/2007 - 30/06/2007 | done | 10/08/2007 |
| Q7- Quartely report #7 | |||
| Y2 - Year report #2 |
HIGHLIGHTS
View the EUMEDGRID workshop "R&E eInfrastructures: the development enabler" web site (Damascus, 5-6 September 2007).
View the cards of the new applications ported to the EUMedGrid Pilot Testbed.
View the Certification Authorities Managers Information.
View the training statistics.
Learn more about the New User Communities Questionnaire (WP2).
Learn more about the New Applications Questionnaire (WP4).
Download the project information sheet.