the EUMEDGRID milestones
Month | Date | WP1 | WP2 | WP3 | WP4 | WP5 |
---|---|---|---|---|---|---|
1 | Jan06 | M1.1 | M5.1 | |||
2 | Feb06 | |||||
3 | Mar06 | |||||
4 | Apr07 | M2.1 | M5.2 | |||
5 | May06 | M2.2 | ||||
6 | Jun06 | |||||
7 | Jul06 | M2.3 | M3.1 M3.2 |
M5.3 M5.4 |
||
8 | Aug06 | |||||
9 | Sep06 | M5.5 | ||||
10 | Oct06 | |||||
11 | Nov06 | |||||
12 | Dic06 | |||||
13 | Jan07 | M3.3 | ||||
14 | Feb07 | |||||
15 | Mar07 | |||||
16 | Apr07 | M4.1 | ||||
17 | May07 | M5.6 | ||||
18 | Jun07 | |||||
19 | Jul07 | M5.7 | ||||
20 | Aug07 | |||||
21 | Sep07 | M4.2 | M5.8 | |||
22 | Oct07 | |||||
23 | Nov07 | M3.4 | ||||
24 | Dec07 | M4.3 |
NB. Please, note that done milestones are marked by coloured cells.
HIGHLIGHTS
View the EUMEDGRID workshop "R&E eInfrastructures: the development enabler" web site (Damascus, 5-6 September 2007).
View the cards of the new applications ported to the EUMedGrid Pilot Testbed.
View the Certification Authorities Managers Information.
View the training statistics.
Learn more about the New User Communities Questionnaire (WP2).
Learn more about the New Applications Questionnaire (WP4).
Download the project information sheet.